Cleveland High School 3400 SE 26th Ave, Portland, OR, 97202 Link to Official School Website

Cleveland, OR Warriors

(13-10)

Season:

Oregon PowerRating 26.67
National PowerRating 22.67
5A 15 of 38
Mega Western 623 of 1171
Mega 2408 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 H Century, OR (22-4) 46.1 50.1 L 45 – 65
12/06 A Rex Putnam (8-15) 10.8 14.8 L 51 – 55
12/11 A The Dalles-Wahtonka (7-17) 7.7 11.7 W 73 – 43
12/16 A Wilson, OR (5-18) 3.7 7.7 W 60 – 42
12/20 A Parkrose (5-18) 3.7 7.7 W 63 – 46
01/03 H Madison (5-17) 4.2 8.2 W 53 – 46
01/05 A Benson Tech (24-3) 57.3 61.3 L 47 – 59
01/07 A Centennial (13-12) 23.7 27.7 W 72 – 61
01/10 A Jefferson (15-10) 30.3 34.3 L 56 – 65
01/13 A Franklin (4-20) 0.9 4.9 W 45 – 42
01/18 H Wilson, OR (5-18) 3.7 7.7 W 54 – 53
01/20 A Madison (5-17) 4.2 8.2 L 45 – 47
01/24 A Jefferson (15-10) 30.3 34.3 W 54 – 50
01/27 H Benson Tech (24-3) 57.3 61.3 L 52 – 73
02/03 H Franklin (4-20) 0.9 4.9 W 57 – 45
02/07 A Wilson, OR (5-18) 3.7 7.7 W 61 – 52
02/08 H Roosevelt (18-5) 39.8 43.8 L 68 – 69
02/10 H Madison (5-17) 4.2 8.2 W 40 – 39
02/14 H Benson Tech (24-3) 57.3 61.3 L 31 – 67
02/17 H Jefferson (15-10) 30.3 34.3 L 51 – 70
02/21 A Franklin (4-20) 0.9 4.9 W 53 – 44
02/25 H Sandy (9-15) 12.3 16.3 W 55 – 45
03/03 A Corvallis (22-3) 52.0 56.0 L 47 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season